Please note, this is an approximate size conversion guide. Conversions may vary from brand to brand.
For further information or advice, contact our customer service team.
APPAREL
SIZE | USA | UK/AUS | EU | KOR | BUST | WAIST | HIPS |
XS | 0-2 | 6 | 34 | 44 | 31-32" | 25-26" | 36-37" |
S | 2-4 | 8 | 36 | 55 | 32-34" | 26-27" | 37-38" |
M | 6-8 | 10 | 38 | 66 | 34-35" | 28-29" | 39-40" |
L | 8-10 | 12 | 40 | 77 | 36-37" | 29-30" | 40-41" |
XL | 10-12 | 14 | 42 | 88 | 38-39" | 30-31" | 42-43" |
2X | 12-14 | 16 | 44 | 40-41" | 31-32" | 44-45" | |
3X | 14-16 | 18 | 46 | 42-43" | 32-33" | 46-47" |
SHOES
USA | UK | EU |
5 | 2 | 35 |
6 | 3 | 36 |
7 | 4 | 37 |
8 | 5 | 38 |
9 | 6 | 39 |
10 | 7 | 40 |
11 | 8 | 41 |